<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sticky Glue</title>
	<atom:link href="http://www.stickyglue.co.za/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stickyglue.co.za</link>
	<description>SharePoint, Knowledge Management and BI....my way</description>
	<lastBuildDate>Wed, 25 Apr 2012 09:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Building a Project Management Site with SharePoint 2010 : Part 2</title>
		<link>http://www.stickyglue.co.za/index.php/archives/169</link>
		<comments>http://www.stickyglue.co.za/index.php/archives/169#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:12:26 +0000</pubDate>
		<dc:creator>Kevin Coetzee</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.stickyglue.co.za/?p=169</guid>
		<description><![CDATA[I am sure we can agree. When it comes to Project Management, there are a number of approaches and methadologies. Over the next few posts, I am not trying to advocate any particular approach but rather I am trying to show ideas of how to use SharePoint 2010 as a Project Portal. Hofeully these posts]]></description>
		<wfw:commentRss>http://www.stickyglue.co.za/index.php/archives/169/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building a Project Management Site with SharePoint 2010 : Part 1</title>
		<link>http://www.stickyglue.co.za/index.php/archives/167</link>
		<comments>http://www.stickyglue.co.za/index.php/archives/167#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:22:19 +0000</pubDate>
		<dc:creator>Kevin Coetzee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://www.stickyglue.co.za/?p=167</guid>
		<description><![CDATA[Ove the last couple of months, I have had a number of requests for a Project Management portal within SharePoint 2010. There are some great books written on this subject by authors such as @meetdux (follow on twitter) and number of once off posts on various components. Over the next couple of weeks I&#8217;m going]]></description>
		<wfw:commentRss>http://www.stickyglue.co.za/index.php/archives/167/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;The workbook cannot be opened&#8221; Error on Document Library</title>
		<link>http://www.stickyglue.co.za/index.php/archives/164</link>
		<comments>http://www.stickyglue.co.za/index.php/archives/164#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:48:40 +0000</pubDate>
		<dc:creator>Kevin Coetzee</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.stickyglue.co.za/?p=164</guid>
		<description><![CDATA[Today one of my support colleges ran into this error when one of the busines users tried to open up an excel document through Office Web Apps. After a couple of minutes of debugging, it came down to a simple access issue. After running the powershell script below, all seemed to be happy again&#8230; $webApp]]></description>
		<wfw:commentRss>http://www.stickyglue.co.za/index.php/archives/164/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 : MySite &#8211; Ask me About &#8211; not being searched</title>
		<link>http://www.stickyglue.co.za/index.php/archives/151</link>
		<comments>http://www.stickyglue.co.za/index.php/archives/151#comments</comments>
		<pubDate>Mon, 31 Oct 2011 10:26:46 +0000</pubDate>
		<dc:creator>Kevin Coetzee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://www.stickyglue.co.za/?p=151</guid>
		<description><![CDATA[Today I got a call from one of my colleges who was focusing on getting better user adoption by using SharePoint mysite. She went ahead and added a number of items under &#8220;ask me about&#8221; option. Once she tried to go to the people search, she found that the items were not coming through. My]]></description>
		<wfw:commentRss>http://www.stickyglue.co.za/index.php/archives/151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teched 2011 : Killer Real World PowerPivot Examples</title>
		<link>http://www.stickyglue.co.za/index.php/archives/134</link>
		<comments>http://www.stickyglue.co.za/index.php/archives/134#comments</comments>
		<pubDate>Fri, 21 Oct 2011 07:11:58 +0000</pubDate>
		<dc:creator>Kevin Coetzee</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[PowerPivot Power Pivot Microsoft SharePoint BI Excel Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.stickyglue.co.za/?p=134</guid>
		<description><![CDATA[This year I had the priviledge in presenting at the Tech-Ed Africa Conference for Microsoft for the 4th year running.. One of the sessions I presented was killer real world powerpivot examples. The session was origanally done by a &#8220;crazy&#8221; Australian ,Grant Paisley from Angry Koala, at the North American Tech-Ed. I took the same principle]]></description>
		<wfw:commentRss>http://www.stickyglue.co.za/index.php/archives/134/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How SharePoint 2010 brings BI to the next level</title>
		<link>http://www.stickyglue.co.za/index.php/archives/127</link>
		<comments>http://www.stickyglue.co.za/index.php/archives/127#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:38:06 +0000</pubDate>
		<dc:creator>Kevin Coetzee</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Powerpivot]]></category>
		<category><![CDATA[Scorecards]]></category>

		<guid isPermaLink="false">http://www.stickyglue.co.za/?p=127</guid>
		<description><![CDATA[A survey of the key enhancements to Microsoft&#8217;s business analytics capabilities Microsoft SharePoint has a long history of bringing BI (business intelligence) capabilities to users, but it&#8217;s generally done so with a mishmash of acquired technologies revamped to fit the Microsoft model, look, and feel, and pieced together like Frankenstein. SharePoint 2010 changes that, taking]]></description>
		<wfw:commentRss>http://www.stickyglue.co.za/index.php/archives/127/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Companies Need Business Intelligence</title>
		<link>http://www.stickyglue.co.za/index.php/archives/122</link>
		<comments>http://www.stickyglue.co.za/index.php/archives/122#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:43:15 +0000</pubDate>
		<dc:creator>Kevin Coetzee</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.stickyglue.co.za/index.php/archives/122</guid>
		<description><![CDATA[&#8220;We need information but all we have is data!&#8221; This is the message managers often complain about. If there is anything that IT has ever done right it is the ability to collect nearly every single bit of data imaginable — from data that is written or keyed-in to a computing device, to images like]]></description>
		<wfw:commentRss>http://www.stickyglue.co.za/index.php/archives/122/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010: Excel Services – Part 2</title>
		<link>http://www.stickyglue.co.za/index.php/archives/97</link>
		<comments>http://www.stickyglue.co.za/index.php/archives/97#comments</comments>
		<pubDate>Tue, 22 Dec 2009 07:55:32 +0000</pubDate>
		<dc:creator>Kevin Coetzee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://www.stickyglue.co.za/?p=97</guid>
		<description><![CDATA[In the previous Blog entry, we focused on the introduction to how Excel Services is managed in SharePoint 2010. In this post we&#8217;ll look at the a new concept in SharePoint 2010 – Managed Services. These are grouped under Service Applications, which is a farm-level resource that is shared across sites in the farm. It]]></description>
		<wfw:commentRss>http://www.stickyglue.co.za/index.php/archives/97/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010: Excel Services – Part 1</title>
		<link>http://www.stickyglue.co.za/index.php/archives/83</link>
		<comments>http://www.stickyglue.co.za/index.php/archives/83#comments</comments>
		<pubDate>Mon, 14 Dec 2009 08:59:39 +0000</pubDate>
		<dc:creator>Kevin Coetzee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://www.stickyglue.co.za/?p=83</guid>
		<description><![CDATA[As many know Business Intelligence is something that many Business users strive for. Now Microsoft has undergone many variations of their Business Intelligence offerings. There was the BI Centre in 2007, and as I&#8217;m sure many would agree, was not spectacular. Then can the buy-out of ProClarity and everyone thought this was start of something]]></description>
		<wfw:commentRss>http://www.stickyglue.co.za/index.php/archives/83/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010: End User Demo</title>
		<link>http://www.stickyglue.co.za/index.php/archives/65</link>
		<comments>http://www.stickyglue.co.za/index.php/archives/65#comments</comments>
		<pubDate>Wed, 21 Oct 2009 07:44:20 +0000</pubDate>
		<dc:creator>Kevin Coetzee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://www.stickyglue.co.za/?p=65</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.stickyglue.co.za/index.php/archives/65/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

